Agent Configuration & Fitness
Agent Context & Working Memory
Two-tier architecture: assembled messages inside the model active context window vs. reachable resources on disk. Source in UTC, displayed in MSK.
Prompt Budget & Fit
phase: system_prompt rows recorded — not the same as a healthy 0, healthy: 0 consecutive cycles.Prompt Fit Event Telemetry
Published runtime summary · latest prompt row: 2026-09-30T17:08:43.188946Z · source: published
Prompt Assembly & Context Architecture
In Active Context (Attention Window)
Assembled into system and user messages.
read_file · search_memory · exec
Tier 1 index costs: catalogue 0c · memory 0c · exec path unavailableReachable on Disk (Zero Base Context)
Full instructions, lessons, and memory records.
Tier 1: Assembled Context Blocks (Recorded Order) format: unavailable
Blocks follow the ledger row's own recorded `sections` order for this cycle -- never a hard-coded assembly order. Click to view exact text.
Arithmetic Character Reconciliation
sections: unavailablesections breakdown: unavailable — This cycle row was recorded prior to structured section logging (#1379). Recorded total chars: 0. Per honesty rules, section sizes are not reconstructed.
Rule Owners static (until harness publishes rule_owners)
| Rule (fingerprint test) | Owning block | Owner class |
|---|---|---|
skip | agents | instance |
surface | agents | instance |
branch | agents | instance |
runner | agents | instance |
identity | identity | release |
budget | operating | release |
final_json | operating | release |
Reachable Knowledge & Access Paths
Tier 2: Reachable On-Demand Knowledge Base
Assets residing on disk, accessible by tool calls during cycle loop. Total: ~1246.3 KB across 242 files.
| Skill | In catalogue | On disk | Reads | Confirmed | State |
|---|---|---|---|---|---|
| batch-grep | unavailable | yes | 7 | 5 | working |
| bounded-reading-search-prevent-context-bloat | unavailable | yes | 4 | 4 | working |
| chained-python-execution | unavailable | yes | 4 | 3 | working |
| check-target-completion | unavailable | yes | 5 | 4 | working |
| classify-python-module | unavailable | yes | 1 | 0 | working |
| command-output-bounding-prevent-token-exhaustion | unavailable | yes | 2 | 2 | working |
| composite-context-inspection | unavailable | yes | 1 | 0 | working |
| demand-and-reflection-lookup-paths | unavailable | yes | 4 | 4 | working |
| early-implementation-transition | unavailable | yes | 4 | 3 | working |
| early-skip-evaluation | unavailable | yes | 4 | 4 | working |
| early-turn-direct-file-inspection-and-editing-turns-1-4 | unavailable | yes | 2 | 2 | working |
| early-turn-staging | unavailable | yes | 5 | 4 | working |
| early-validation-and-commit-budgeting | unavailable | yes | 3 | 1 | working |
| eeebot-agent-work-review | unavailable | yes | 5 | 3 | working |
| fast-path-redundancy-skip | unavailable | yes | 14 | 12 | working |
| handle-loop-breaker | unavailable | yes | 5 | 3 | working |
| immediate-skip-protocol | unavailable | no | 2 | 0 | not on disk |
| incremental-script-refactoring-under-step-limits | unavailable | yes | 2 | 0 | working |
| inspect-verify-and-proof | unavailable | yes | 6 | 1 | working |
| jsonl-stream-filter | unavailable | yes | 3 | 3 | working |
| locate-failure-logs | unavailable | yes | 4 | 1 | working |
| memory-lookup | unavailable | yes | 5 | 4 | working |
| multi-script-refactor | unavailable | yes | 4 | 4 | working |
| pair-agents-instructions-with-tests | unavailable | yes | 8 | 8 | working |
| posix-background-execution-in-sh | unavailable | yes | 2 | 2 | working |
| pure-documentation-changes-test-bypass-workflow | unavailable | yes | 3 | 3 | working |
| raw-json-final-turn | unavailable | yes | 2 | 1 | working |
| recursive-unittest-testsuite-traversal | unavailable | yes | 2 | 1 | working |
| run-tests | unavailable | yes | 59 | 52 | working |
| search-subagent-archive | unavailable | yes | 1 | 1 | working |
| secret-verification-scoping | unavailable | yes | 3 | 1 | working |
| standard-test-runner-unittest-over-pytest | unavailable | no | 4 | 4 | not on disk |
| sync-agents-sections-in-structural-tests | unavailable | yes | 2 | 1 | working |
| target-git-log-history-inspection-single-file-fixes | unavailable | yes | 5 | 4 | working |
| targeted-file-slice | unavailable | yes | 4 | 1 | working |
| targeted-test-discovery | unavailable | no | 2 | 2 | not on disk |
| targeted-test-validation-legacy-glob-suites | unavailable | yes | 2 | 2 | working |
| turn-budget-checkpoints-80-iteration-cycles | unavailable | yes | 2 | 2 | working |
| verify-lessons-integrity | unavailable | yes | 9 | 6 | working |
Skills Store (36 skills • ~227.5 KB)
Corpus: present; indexed in Tier 1 viaskills_catalogue (0 chars)View SKILL.md (10,087 bytes)
text on the LAN site only (0 chars)
View SKILL.md (1,106 bytes)
text on the LAN site only (0 chars)
View SKILL.md (7,635 bytes)
text on the LAN site only (0 chars)
View SKILL.md (5,633 bytes)
text on the LAN site only (0 chars)
View SKILL.md (9,222 bytes)
text on the LAN site only (0 chars)
View SKILL.md (1,803 bytes)
text on the LAN site only (0 chars)
View SKILL.md (4,326 bytes)
text on the LAN site only (0 chars)
View SKILL.md (1,372 bytes)
text on the LAN site only (0 chars)
View SKILL.md (4,345 bytes)
text on the LAN site only (0 chars)
View SKILL.md (758 bytes)
text on the LAN site only (0 chars)
View SKILL.md (2,148 bytes)
text on the LAN site only (0 chars)
View SKILL.md (8,723 bytes)
text on the LAN site only (0 chars)
View SKILL.md (14,062 bytes)
text on the LAN site only (0 chars)
View SKILL.md (11,270 bytes)
text on the LAN site only (0 chars)
View SKILL.md (6,440 bytes)
text on the LAN site only (0 chars)
View SKILL.md (10,603 bytes)
text on the LAN site only (0 chars)
View SKILL.md (14,216 bytes)
text on the LAN site only (0 chars)
View SKILL.md (17,168 bytes)
text on the LAN site only (0 chars)
View SKILL.md (1,544 bytes)
text on the LAN site only (0 chars)
View SKILL.md (5,622 bytes)
text on the LAN site only (0 chars)
View SKILL.md (4,747 bytes)
text on the LAN site only (0 chars)
View SKILL.md (3,308 bytes)
text on the LAN site only (0 chars)
View SKILL.md (4,628 bytes)
text on the LAN site only (0 chars)
View SKILL.md (4,593 bytes)
text on the LAN site only (0 chars)
View SKILL.md (1,338 bytes)
text on the LAN site only (0 chars)
View SKILL.md (10,342 bytes)
text on the LAN site only (0 chars)
View SKILL.md (9,273 bytes)
text on the LAN site only (0 chars)
View SKILL.md (8,463 bytes)
text on the LAN site only (0 chars)
View SKILL.md (5,992 bytes)
text on the LAN site only (0 chars)
View SKILL.md (1,745 bytes)
text on the LAN site only (0 chars)
View SKILL.md (13,443 bytes)
text on the LAN site only (0 chars)
View SKILL.md (5,122 bytes)
text on the LAN site only (0 chars)
View SKILL.md (11,988 bytes)
text on the LAN site only (0 chars)
View SKILL.md (1,309 bytes)
text on the LAN site only (0 chars)
View SKILL.md (947 bytes)
text on the LAN site only (0 chars)
View SKILL.md (7,622 bytes)
text on the LAN site only (0 chars)
Lessons Corpus
corpus: PRESENT lessons/index.md: PRESENTCorpus Files: 144 lesson records on disk (~579.2 KB total):
Working Memory Store
corpus: PRESENT memory/index.md: PRESENTIndexed via Tier 1 memory block. 62 files on disk (~439.6 KB total):
AGENTS.md Charter
AGENTS.md charter (149 lines)
text on the LAN site only (7,644 chars)
Goals Charter
goals charter absent
Skill Fitness (Reads & Usage)
| Skill | Reads (skill_fitness/reads.json) | Confirmed Usage (skill_fitness/reads.json; skill_fitness/evals.jsonl when present) |
|---|---|---|
| run-tests | 59 | 52 confirmed |
| fast-path-redundancy-skip | 14 | 12 confirmed |
| verify-lessons-integrity | 9 | 6 confirmed |
| pair-agents-instructions-with-tests | 8 | 8 confirmed |
| batch-grep | 7 | 5 confirmed eval delta: +3 |
| inspect-verify-and-proof | 6 | 1 confirmed |
| eeebot-agent-work-review | 5 | 3 confirmed |
| memory-lookup | 5 | 4 confirmed eval delta: +5 |
| early-turn-staging | 5 | 4 confirmed |
| handle-loop-breaker | 5 | 3 confirmed |
| target-git-log-history-inspection-single-file-fixes | 5 | 4 confirmed |
| check-target-completion | 5 | 4 confirmed |
| multi-script-refactor | 4 | 4 confirmed |
| chained-python-execution | 4 | 3 confirmed |
| early-skip-evaluation | 4 | 4 confirmed |
| standard-test-runner-unittest-over-pytest | 4 | 4 confirmed |
| early-implementation-transition | 4 | 3 confirmed |
| bounded-reading-search-prevent-context-bloat | 4 | 4 confirmed |
| demand-and-reflection-lookup-paths | 4 | 4 confirmed |
| targeted-file-slice | 4 | 1 confirmed |
| locate-failure-logs | 4 | 1 confirmed |
| pure-documentation-changes-test-bypass-workflow | 3 | 3 confirmed |
| early-validation-and-commit-budgeting | 3 | 1 confirmed |
| secret-verification-scoping | 3 | 1 confirmed |
| jsonl-stream-filter | 3 | 3 confirmed |
| targeted-test-discovery | 2 | 2 confirmed |
| incremental-script-refactoring-under-step-limits | 2 | 0 confirmed |
| early-turn-direct-file-inspection-and-editing-turns-1-4 | 2 | 2 confirmed |
| turn-budget-checkpoints-80-iteration-cycles | 2 | 2 confirmed |
| command-output-bounding-prevent-token-exhaustion | 2 | 2 confirmed |
| posix-background-execution-in-sh | 2 | 2 confirmed |
| recursive-unittest-testsuite-traversal | 2 | 1 confirmed |
| targeted-test-validation-legacy-glob-suites | 2 | 2 confirmed |
| sync-agents-sections-in-structural-tests | 2 | 1 confirmed |
| immediate-skip-protocol | 2 | 0 confirmed |
| raw-json-final-turn | 2 | 1 confirmed |
| composite-context-inspection | 1 | 0 confirmed |
| classify-python-module | 1 | 0 confirmed |
| search-subagent-archive | 1 | 1 confirmed |
Proposer
last proposal: Implement should_backoff_demand in scripts/demand_backoff.py
model: an/gemini-3.8-flash-high · 259 calls in the last 7 days
| Day | Calls | Tokens | Mean latency |
|---|---|---|---|
| 2026-09-30 | 61 | 589.7K | 18s |
| 2026-09-28 | 42 | 361.1K | 15s |
| 2026-09-27 | 43 | 398.6K | 16s |
| 2026-09-26 | 42 | 393.4K | 16s |
| 2026-09-25 | 27 | 232.3K | 16s |
| 2026-09-24 | 44 | 470.7K | 23s |